Conquer Ever Grande City, defeat the Elite Four, and claim the title of Hoenn Champion!
Before you step through the gates of the Pokémon League, there is no turning back. Ensure your team is well-leveled (recommended level: 55-60) and fully stocked with recovery items (Full Restores, Max Potions, Revives, and Full Heals).
Sidney uses Dark-types. Fighting and Bug moves will sweep his team. Be careful of status-reducing abilities like Intimidate from Mightyena.
| Trainer | Pokémon (Lv) | Type | Strong Against | Weak Against (2x/4x) | Less Effective (0.5x/0.25x/0x) |
|---|---|---|---|---|---|
| Sidney | Mightyena (Lv. 46) | Dark | Ghost, Psychic | Fighting 2x, Bug 2x | Dark 0.5x, Ghost 0.5x, Psychic 0x |
| Cacturne (Lv. 46) | Grass/Dark | Water, Ground, Rock, Ghost, Psychic | Bug 4x, Fighting 2x, Fire 2x, Ice 2x, Flying 2x, Poison 2x | Water 0.5x, Grass 0.5x, Electric 0.5x, Ground 0.5x, Dark 0.5x, Ghost 0.5x, Psychic 0x | |
| Shiftry (Lv. 48) | Grass/Dark | Water, Ground, Rock, Ghost, Psychic | Bug 4x, Fighting 2x, Fire 2x, Ice 2x, Flying 2x, Poison 2x | Water 0.5x, Grass 0.5x, Electric 0.5x, Ground 0.5x, Dark 0.5x, Ghost 0.5x, Psychic 0x | |
| Sharpedo (Lv. 48) | Water/Dark | Fire, Ground, Rock, Ghost, Psychic | Electric 2x, Grass 2x, Fighting 2x, Bug 2x | Fire 0.5x, Water 0.5x, Ice 0.5x, Dark 0.5x, Ghost 0.5x, Steel 0.5x, Psychic 0x | |
| Absol (Lv. 49) | Dark | Ghost, Psychic | Fighting 2x, Bug 2x | Dark 0.5x, Ghost 0.5x, Psychic 0x |
Phoebe specializes in Ghost-type Pokémon. Dark and Ghost moves are your best options here. Ghost-types are immune to Normal and Fighting moves, so plan your attacks carefully.
| Trainer | Pokémon (Lv) | Type | Strong Against | Weak Against (2x/4x) | Less Effective (0.5x/0.25x/0x) |
|---|---|---|---|---|---|
| Phoebe | Dusclops (Lv. 48) | Ghost | Psychic, Ghost | Ghost 2x, Dark 2x | Poison 0.5x, Bug 0.5x, Normal 0x, Fighting 0x |
| Banette (Lv. 49) | Ghost | Psychic, Ghost | Ghost 2x, Dark 2x | Poison 0.5x, Bug 0.5x, Normal 0x, Fighting 0x | |
| Sableye (Lv. 50) | Dark/Ghost | Ghost, Psychic | None (Gen 3) | Poison 0.5x, Normal 0x, Fighting 0x, Psychic 0x | |
| Banette (Lv. 49) | Ghost | Psychic, Ghost | Ghost 2x, Dark 2x | Poison 0.5x, Bug 0.5x, Normal 0x, Fighting 0x | |
| Dusclops (Lv. 51) | Ghost | Psychic, Ghost | Ghost 2x, Dark 2x | Poison 0.5x, Bug 0.5x, Normal 0x, Fighting 0x |
Glacia uses Ice-types, many of which are dual Water-types. Fire attacks work on Glalie, but Electric and Fighting moves are highly recommended to bypass her Water/Ice dual typings.
| Trainer | Pokémon (Lv) | Type | Strong Against | Weak Against (2x/4x) | Less Effective (0.5x/0.25x/0x) |
|---|---|---|---|---|---|
| Glacia | Sealeo (Lv. 50) | Water/Ice | Grass, Ground, Flying, Dragon | Electric 2x, Grass 2x, Fighting 2x, Rock 2x | Water 0.5x, Ice 0.25x |
| Glalie (Lv. 50) | Ice | Grass, Ground, Flying, Dragon | Fire 2x, Fighting 2x, Rock 2x, Steel 2x | Ice 0.5x | |
| Sealeo (Lv. 52) | Water/Ice | Grass, Ground, Flying, Dragon | Electric 2x, Grass 2x, Fighting 2x, Rock 2x | Water 0.5x, Ice 0.25x | |
| Glalie (Lv. 52) | Ice | Grass, Ground, Flying, Dragon | Fire 2x, Fighting 2x, Rock 2x, Steel 2x | Ice 0.5x | |
| Walrein (Lv. 53) | Water/Ice | Grass, Ground, Flying, Dragon | Electric 2x, Grass 2x, Fighting 2x, Rock 2x | Water 0.5x, Ice 0.25x |
Drake uses Dragon-types. An Ice-type move (like Ice Beam) will deal 4x damage to Altaria, Flygon, and Salamence, easily sweeping most of his team.
| Trainer | Pokémon (Lv) | Type | Strong Against | Weak Against (2x/4x) | Less Effective (0.5x/0.25x/0x) |
|---|---|---|---|---|---|
| Drake | Shelgon (Lv. 52) | Dragon | None specifically | Ice 2x, Dragon 2x | Fire 0.5x, Water 0.5x, Grass 0.5x, Electric 0.5x |
| Altaria (Lv. 54) | Dragon/Flying | Grass, Fighting, Bug | Ice 4x, Rock 2x, Dragon 2x | Fire 0.5x, Water 0.5x, Grass 0.25x, Ground 0x | |
| Kingdra (Lv. 53) | Water/Dragon | Fire, Ground, Rock | Dragon 2x | Fire 0.25x, Water 0.25x, Steel 0.5x | |
| Flygon (Lv. 53) | Ground/Dragon | Fire, Electric, Rock, Steel | Ice 4x, Dragon 2x | Fire 0.5x, Poison 0.5x, Rock 0.5x, Electric 0x (Levitate) | |
| Salamence (Lv. 55) | Dragon/Flying | Grass, Fighting, Bug | Ice 4x, Rock 2x, Dragon 2x | Fire 0.5x, Water 0.5x, Grass 0.25x, Fighting 0.5x, Bug 0.5x, Ground 0x |
Wallace is the reigning Champion in Pokémon Emerald. He leads a highly versatile team of Water-type Pokémon. Electric and Grass attacks are your primary weapons, but prepare for strategies like double-team and toxic stall from Ludicolo and Milotic.
| Trainer | Pokémon (Lv) | Type | Strong Against | Weak Against (2x/4x) | Less Effective (0.5x/0.25x/0x) |
|---|---|---|---|---|---|
| Wallace | Wailord (Lv. 57) | Water | Fire, Ground, Rock | Electric 2x, Grass 2x | Fire 0.5x, Water 0.5x, Ice 0.5x, Steel 0.5x |
| Tentacruel (Lv. 55) | Water/Poison | Fire, Ground, Rock, Grass | Ground 2x, Psychic 2x, Electric 2x | Fire 0.5x, Water 0.5x, Ice 0.5x, Fighting 0.5x, Poison 0.5x, Bug 0.5x, Steel 0.5x | |
| Ludicolo (Lv. 56) | Water/Grass | Ground, Rock, Water, Fire | Flying 2x, Poison 2x, Bug 2x | Water 0.25x, Ground 0.5x, Steel 0.5x | |
| Whiscash (Lv. 56) | Water/Ground | Fire, Electric (immune), Rock, Steel | Grass 4x | Electric 0x, Fire 0.5x, Poison 0.5x, Rock 0.5x, Steel 0.5x | |
| Gyarados (Lv. 56) | Water/Flying | Fire, Ground (immune), Rock, Fighting, Bug | Electric 4x, Rock 2x | Fire 0.5x, Water 0.5x, Fighting 0.5x, Bug 0.5x, Steel 0.5x, Ground 0x | |
| Milotic (Lv. 58) | Water | Fire, Ground, Rock | Electric 2x, Grass 2x | Fire 0.5x, Water 0.5x, Ice 0.5x, Steel 0.5x |