Rebattle the 8 Gym Leaders in intense post-game double battles with competitive rosters!
After entering the Hall of Fame, the Gym Leaders will occasionally register for rematches via the PokéNav's Match Call. Each Gym Leader can be fought four times, with their roster growing to six Pokémon.
Note: All rematch battles are Double Battles! Ensure you pair your starting Pokémon strategically to capitalize on type advantages and support moves.
Roxanne introduces Water/Rock types (Omastar, Kabutops) and a Steelix to protect her traditional Rock team. Grass and Fighting attacks are highly recommended.
| Trainer | Pokémon (Lv) | Type | Strong Against | Weak Against (2x/4x) | Less Effective (0.5x/0.25x/0x) |
|---|---|---|---|---|---|
| Roxanne | Golem (Lv. 47) | Rock/Ground | Fire, Electric, Poison, Rock, Steel | Water 4x, Grass 4x, Ice 2x, Fighting 2x, Ground 2x, Steel 2x | Normal 0.5x, Flying 0.5x, Rock 0.5x, Fire 0.5x, Electric 0x, Poison 0.25x |
| Omastar (Lv. 47) | Rock/Water | Normal, Flying, Poison, Ice, Fire | Grass 4x, Electric 2x, Fighting 2x, Ground 2x | Normal 0.5x, Flying 0.5x, Poison 0.5x, Fire 0.25x, Ice 0.5x | |
| Kabutops (Lv. 47) | Rock/Water | Normal, Flying, Poison, Ice, Fire | Grass 4x, Electric 2x, Fighting 2x, Ground 2x | Normal 0.5x, Flying 0.5x, Poison 0.5x, Fire 0.25x, Ice 0.5x | |
| Steelix (Lv. 50) | Steel/Ground | Rock, Steel, Electric, Fire, Poison | Water 2x, Fire 2x, Ground 2x, Fighting 2x | Normal 0.5x, Flying 0.5x, Rock 0.5x, Bug 0.5x, Steel 0.5x, Dragon 0.5x, Psychic 0.5x, Electric 0x, Poison 0x | |
| Nosepass (Lv. 50) | Rock | Normal, Fire, Poison, Flying | Water 2x, Grass 2x, Fighting 2x, Ground 2x, Steel 2x | Normal 0.5x, Flying 0.5x, Poison 0.5x, Fire 0.5x | |
| Cradily (Lv. 52) | Rock/Grass | Normal, Water, Ground, Rock, Electric | Ice 2x, Fighting 2x, Bug 2x, Steel 2x | Normal 0.5x, Electric 0.5x |
Brawly brings a full roster of Fighting-types, including the Hitmon trio. Flying and Psychic-types are highly effective, but watch out for Medicham's Psychic secondary type.
| Trainer | Pokémon (Lv) | Type | Strong Against | Weak Against (2x/4x) | Less Effective (0.5x/0.25x/0x) |
|---|---|---|---|---|---|
| Brawly | Hitmontop (Lv. 46) | Fighting | Normal, Ice, Rock, Dark, Steel | Flying 2x, Psychic 2x | Rock 0.5x, Bug 0.5x, Dark 0.5x |
| Hitmonlee (Lv. 46) | Fighting | Normal, Ice, Rock, Dark, Steel | Flying 2x, Psychic 2x | Rock 0.5x, Bug 0.5x, Dark 0.5x | |
| Hitmonchan (Lv. 46) | Fighting | Normal, Ice, Rock, Dark, Steel | Flying 2x, Psychic 2x | Rock 0.5x, Bug 0.5x, Dark 0.5x | |
| Medicham (Lv. 48) | Fighting/Psychic | Fighting, Rock, Steel, Ice, Normal | Flying 2x, Ghost 2x | Fighting 0.5x, Rock 0.5x | |
| Machamp (Lv. 48) | Fighting | Normal, Ice, Rock, Dark, Steel | Flying 2x, Psychic 2x | Rock 0.5x, Bug 0.5x, Dark 0.5x | |
| Hariyama (Lv. 52) | Fighting | Normal, Ice, Rock, Dark, Steel | Flying 2x, Psychic 2x | Rock 0.5x, Bug 0.5x, Dark 0.5x |
Wattson uses incredibly fast Electric-types. Ground attacks (like Earthquake) are your best weapon, but beware of Magneton's high defense and Levitate/Shed Skin tricks from other electric types.
| Trainer | Pokémon (Lv) | Type | Strong Against | Weak Against (2x/4x) | Less Effective (0.5x/0.25x/0x) |
|---|---|---|---|---|---|
| Wattson | Raichu (Lv. 46) | Electric | Water, Flying | Ground 2x | Flying 0.5x, Steel 0.5x, Electric 0.5x |
| Magneton (Lv. 46) | Electric/Steel | Water, Flying, Ice, Rock | Ground 4x, Fire 2x, Fighting 2x | Normal 0.5x, Flying 0.5x, Rock 0.5x, Bug 0.5x, Steel 0.5x, Grass 0.5x, Psychic 0.5x, Ice 0.5x, Dragon 0.5x, Electric 0.5x, Poison 0x | |
| Manectric (Lv. 48) | Electric | Water, Flying | Ground 2x | Flying 0.5x, Steel 0.5x, Electric 0.5x | |
| Electrode (Lv. 48) | Electric | Water, Flying | Ground 2x | Flying 0.5x, Steel 0.5x, Electric 0.5x | |
| Electabuzz (Lv. 52) | Electric | Water, Flying | Ground 2x | Flying 0.5x, Steel 0.5x, Electric 0.5x |
Flannery brings pure fire power. Water, Rock, and Ground attacks will easily douse her team, but watch out for Houndoom's Dark-type moves and Camerupt's Ground typing.
| Trainer | Pokémon (Lv) | Type | Strong Against | Weak Against (2x/4x) | Less Effective (0.5x/0.25x/0x) |
|---|---|---|---|---|---|
| Flannery | Arcanine (Lv. 51) | Fire | Grass, Ice, Bug, Steel | Water 2x, Ground 2x, Rock 2x | Fire 0.5x, Grass 0.5x, Ice 0.5x, Bug 0.5x, Steel 0.5x |
| Houndoom (Lv. 51) | Fire/Dark | Grass, Ice, Bug, Steel, Ghost, Psychic | Water 2x, Ground 2x, Rock 2x, Fighting 2x | Fire 0.5x, Grass 0.5x, Ice 0.5x, Dark 0.5x, Ghost 0.5x, Steel 0.5x, Psychic 0x | |
| Rapidash (Lv. 51) | Fire | Grass, Ice, Bug, Steel | Water 2x, Ground 2x, Rock 2x | Fire 0.5x, Grass 0.5x, Ice 0.5x, Bug 0.5x, Steel 0.5x | |
| Magcargo (Lv. 53) | Fire/Rock | Grass, Ice, Bug, Steel, Flying | Water 4x, Ground 4x, Fighting 2x, Rock 2x | Normal 0.5x, Flying 0.5x, Poison 0.5x, Fire 0.25x | |
| Camerupt (Lv. 53) | Fire/Ground | Grass, Ice, Bug, Steel, Electric, Poison, Rock | Water 4x, Ground 2x | Fire 0.5x, Poison 0.5x, Rock 0.5x, Steel 0.5x, Electric 0x | |
| Torkoal (Lv. 55) | Fire | Grass, Ice, Bug, Steel | Water 2x, Ground 2x, Rock 2x | Fire 0.5x, Grass 0.5x, Ice 0.5x, Bug 0.5x, Steel 0.5x |
Norman is famous for his dual Slakings. Ghost-types can bypass their heavy physical attacks, while Fighting-types are essential to break through Blissey and Tauros.
| Trainer | Pokémon (Lv) | Type | Strong Against | Weak Against (2x/4x) | Less Effective (0.5x/0.25x/0x) |
|---|---|---|---|---|---|
| Norman | Spinda (Lv. 53) | Normal | None specifically | Fighting 2x | Ghost 0x |
| Slaking (Lv. 57) | Normal | None specifically | Fighting 2x | Ghost 0x | |
| Blissey (Lv. 57) | Normal | None specifically | Fighting 2x | Ghost 0x | |
| Kangaskhan (Lv. 55) | Normal | None specifically | Fighting 2x | Ghost 0x | |
| Tauros (Lv. 57) | Normal | None specifically | Fighting 2x | Ghost 0x | |
| Slaking (Lv. 60) | Normal | None specifically | Fighting 2x | Ghost 0x |
Winona's Flying team becomes extremely deadly with Dragonite and Altaria. Ice attacks (like Ice Beam) are essential to deal 4x damage to her dual Dragon/Flying types.
| Trainer | Pokémon (Lv) | Type | Strong Against | Weak Against (2x/4x) | Less Effective (0.5x/0.25x/0x) |
|---|---|---|---|---|---|
| Winona | Swellow (Lv. 51) | Normal/Flying | Grass, Bug, Fighting | Electric 2x, Ice 2x, Rock 2x | Grass 0.5x, Bug 0.5x, Ground 0x, Ghost 0x |
| Pelipper (Lv. 51) | Water/Flying | Fire, Ground, Rock, Fighting, Bug | Electric 4x, Rock 2x | Fire 0.5x, Water 0.5x, Fighting 0.5x, Bug 0.5x, Steel 0.5x, Ground 0x | |
| Skarmory (Lv. 53) | Steel/Flying | Grass, Ice, Rock, Fairy | Fire 2x, Electric 2x | Normal 0.5x, Flying 0.5x, Grass 0.25x, Bug 0.25x, Steel 0.5x, Dragon 0.5x, Psychic 0.5x, Ground 0x, Poison 0x | |
| Tropius (Lv. 53) | Grass/Flying | Water, Ground, Rock, Fighting | Ice 4x, Fire 2x, Flying 2x, Poison 2x, Rock 2x | Water 0.5x, Grass 0.25x, Ground 0x | |
| Dragonite (Lv. 53) | Dragon/Flying | Grass, Fighting, Bug, Dragon | Ice 4x, Rock 2x, Dragon 2x | Fire 0.5x, Water 0.5x, Grass 0.25x, Fighting 0.5x, Bug 0.5x, Ground 0x | |
| Altaria (Lv. 55) | Dragon/Flying | Grass, Fighting, Bug, Dragon | Ice 4x, Rock 2x, Dragon 2x | Fire 0.5x, Water 0.5x, Grass 0.25x, Fighting 0.5x, Bug 0.5x, Ground 0x |
Tate and Liza add Slowking and Xatu to their team. Ghost and Dark-type moves are highly effective to shut down their Psychic strategies, but be aware of Claydol's Ground attacks.
| Trainer | Pokémon (Lv) | Type | Strong Against | Weak Against (2x/4x) | Less Effective (0.5x/0.25x/0x) |
|---|---|---|---|---|---|
| Tate & Liza | Slowking (Lv. 51) | Water/Psychic | Fire, Ground, Rock, Fighting, Poison | Electric 2x, Grass 2x, Ghost 2x, Dark 2x, Bug 2x | Fire 0.5x, Water 0.5x, Ice 0.5x, Fighting 0.5x, Psychic 0.5x, Steel 0.5x |
| Xatu (Lv. 51) | Psychic/Flying | Grass, Fighting, Poison | Electric 2x, Ice 2x, Rock 2x, Ghost 2x, Dark 2x | Grass 0.25x, Fighting 0.25x, Psychic 0.5x, Ground 0x | |
| Claydol (Lv. 53) | Ground/Psychic | Fire, Poison, Rock, Steel, Electric, Fighting | Water 2x, Grass 2x, Ice 2x, Ghost 2x, Dark 2x, Bug 2x | Poison 0.25x, Rock 0.5x, Fighting 0.5x, Psychic 0.5x, Electric 0x (Levitate) | |
| Solrock (Lv. 53) | Rock/Psychic | Fire, Poison, Flying, Bug, Fighting | Water 2x, Grass 2x, Ghost 2x, Dark 2x, Bug 2x, Ground (Levitate immune) | Normal 0.5x, Fire 0.5x, Poison 0.5x, Flying 0.5x, Psychic 0.5x | |
| Lunatone (Lv. 55) | Rock/Psychic | Fire, Poison, Flying, Bug, Fighting | Water 2x, Grass 2x, Ghost 2x, Dark 2x, Bug 2x, Ground (Levitate immune) | Normal 0.5x, Fire 0.5x, Poison 0.5x, Flying 0.5x, Psychic 0.5x |
Juan's final team has six Water-types. Electric and Grass attacks are your best bets, but watch out for Gyarados (4x weak to Electric) and Whiscash (immune to Electric!).
| Trainer | Pokémon (Lv) | Type | Strong Against | Weak Against (2x/4x) | Less Effective (0.5x/0.25x/0x) |
|---|---|---|---|---|---|
| Juan | Luvdisc (Lv. 51) | Water | Fire, Ground, Rock | Electric 2x, Grass 2x | Steel 0.5x, Fire 0.5x, Water 0.5x, Ice 0.5x |
| Whiscash (Lv. 51) | Water/Ground | Fire, Electric (immune), Poison, Rock, Steel | Grass 4x | Electric 0x, Poison 0.5x, Rock 0.5x, Steel 0.5x, Fire 0.5x | |
| Sealeo (Lv. 53) | Water/Ice | Grass, Dragon, Flying, Ground, Rock, Fire | Electric 2x, Grass 2x, Fighting 2x, Rock 2x | Water 0.5x, Ice 0.25x | |
| Crawdaunt (Lv. 53) | Water/Dark | Psychic (Immune), Ghost, Fire, Ground, Rock | Electric 2x, Grass 2x, Fighting 2x, Bug 2x | Psychic 0x, Fire 0.5x, Water 0.5x, Ice 0.5x, Ghost 0.5x, Dark 0.5x, Steel 0.5x | |
| Gyarados (Lv. 53) | Water/Flying | Fire, Ground (immune), Rock, Fighting, Bug | Electric 4x, Rock 2x | Fire 0.5x, Water 0.5x, Fighting 0.5x, Bug 0.5x, Steel 0.5x, Ground 0x | |
| Kingdra (Lv. 55) | Water/Dragon | Fire, Water (resists 4x) | Dragon 2x | Fire 0.25x, Water 0.25x, Steel 0.5x |