Defeat Flannery to get the Heat Badge, and grab a fossil in the Route 111 Desert.
Gym Leader Flannery utilizes Fire-types. Watch out for her Torkoal's Overheat move, which deals massive damage but lowers its Special Attack afterwards. Bring plenty of Water, Ground, or Rock-types.
What is the puzzle: The gym has two levels of hot spring chambers connected by steam trapdoors. Stepping on a door drops you down or shoots you up to a different room.
How to solve:
1. Step on the left trapdoor on the entry floor.
2. In the lower room, take the far-left trapdoor.
3. Head up and step on the middle trapdoor.
4. In the next room, step on the right trapdoor.
5. Step on the bottom-right trapdoor.
6. Step on the bottom-left trapdoor to land directly in front of Flannery.
| Trainer | Pokémon (Lv) | Type | Strong Against | Weak Against (2x/4x) | Less Effective (0.5x/0.25x/0x) |
|---|---|---|---|---|---|
| Kindler Cole | Numel (Lv. 22) | Fire/Ground | Steel, Fire, Electric (Immune), Ice | Water 4x, Ground 2x | Electric 0x, Poison 0.5x, Rock 0.5x, Steel 0.5x, Fire 0.5x |
| Kindler Axle | Numel (Lv. 22) | Fire/Ground | Steel, Fire, Electric (Immune), Ice | Water 4x, Ground 2x | Electric 0x, Poison 0.5x, Rock 0.5x, Steel 0.5x, Fire 0.5x |
| Slugma (Lv. 22) | Fire | Grass, Ice, Bug, Steel | Water 2x, Ground 2x, Rock 2x | Fire 0.5x, Grass 0.5x, Ice 0.5x, Bug 0.5x, Steel 0.5x | |
| Battle Girl Sadia | Meditite (Lv. 23) | Fighting/Psychic | Normal, Fighting, Dark, Rock, Steel | Flying 2x, Ghost 2x | Fighting 0.5x, Rock 0.5x |
| Hiker Eli | Geodude (Lv. 23) | Rock/Ground | Fire, Flying, Bug, Poison, Electric (Immune) | Water 4x, Grass 4x, Fighting 2x, Ground 2x, Steel 2x, Ice 2x | Electric 0x, Poison 0.25x, Normal 0.5x, Fire 0.5x, Rock 0.5x, Flying 0.5x |
| Pokémon (Level) | Type | Strong Against | Weak Against (2x/4x) | Less Effective (0.5x/0.25x/0x) | Top Recommended Counters |
|---|---|---|---|---|---|
| Numel (Lv. 24) | Fire/Ground | Steel, Fire, Electric (Immune), Ice | Water 4x, Ground 2x | Electric 0x, Poison 0.5x, Rock 0.5x, Steel 0.5x, Fire 0.5x | Marshtomp, Gyarados, Lombre |
| Slugma (Lv. 24) | Fire | Grass, Ice, Bug, Steel | Water 2x, Ground 2x, Rock 2x | Fire 0.5x, Grass 0.5x, Ice 0.5x, Bug 0.5x, Steel 0.5x | Marshtomp, Gyarados, Geodude/Graveler |
| Camerupt (Lv. 26) | Fire/Ground | Steel, Fire, Electric (Immune), Ice | Water 4x, Ground 2x | Electric 0x, Poison 0.5x, Rock 0.5x, Steel 0.5x, Fire 0.5x | Marshtomp, Gyarados, Tentacool |
| Torkoal (Lv. 29) | Fire | Grass, Ice, Bug, Steel | Water 2x, Ground 2x, Rock 2x | Fire 0.5x, Grass 0.5x, Ice 0.5x, Bug 0.5x, Steel 0.5x | Gyarados, Marshtomp, Geodude/Graveler |
| Pokémon | Type | Encounter Rate |
|---|---|---|
| Trapinch | Ground | 35% |
| Cacnea | Grass | 30% |
| Sandshrew | Ground | 25% |
| Baltoy | Ground/Psychic | 10% |
Upon exiting the gym, your Rival will give you the **Go-Goggles**, enabling entry into the Route 111 Desert.