Buying Strategies & Every Game Reviewed
| Game Title | Current Price | Discount | Is it ATL? | All-Time Low |
|---|---|---|---|---|
| Call of Duty (2003) | $9.99 | -50% | YES | $9.99 |
| Call of Duty 2 | $14.99 | -25% | NO | $7.99 |
| CoD 4: Modern Warfare | $9.99 | -50% | NO | $9.79 |
| World at War | $14.99 | -25% | NO | $9.79 |
| MW2 (2009) | $14.99 | -25% | NO | $9.79 |
| MW3 (2011) | $19.99 | -50% | YES | $19.99 |
| Black Ops II | $19.79 | -67% | YES | $19.79 |
| Black Ops III | $19.79 | -67% | NO | $5.99 |
| Infinite Warfare | $19.79 | -67% | YES | $19.79 |
| Modern Warfare (2019) | $19.79 | -67% | NO | $5.99 |
| Black Ops Cold War | $19.79 | -67% | YES | $19.79 |
| Vanguard | $24.00 | -60% | YES | $24.00 |
| Modern Warfare II (2022) | $27.99 | -60% | YES | $27.99 |
| Modern Warfare III (2023) | $27.99 | -60% | YES | $27.99 |
| Black Ops 6 | $27.99 | -60% | YES | $27.99 |
| Black Ops 7 | $38.49 | -45% | YES | $38.49 |
MW2 (2009) & Black Ops II are plagued by Remote Code Execution (RCE) vulnerabilities. Malicious players can potentially execute code on your PC. Stick to single-player or use community clients like Plutonium.
Fantastic multiplayer and "Endgame" mode, but the campaign is considered one of the weakest in years.
The definitive modern experience. Launcher issues optimized, and MW2 map remakes keep things fresh.
The GOAT of Zombies. With Steam Workshop support and Chronicles, you can play this game forever.
Most user-friendly entry for new players. Friendly Zombies mode and solid traditional movement.
Overhated at launch but a masterpiece in retrospect. Creative campaign with actual heart.
A failed experiment. Abandoned by developers and the community has largely moved on.
If you miss this sale, the Steam Summer Sale is scheduled for June 25 – July 9, 2026. Historically, titles like Modern Warfare (2019) and Black Ops III have dropped as low as $5.99 during that window.
Stay locked to ezzygamesstats.com for more meta updates!